|
Facebook
Twitter
Electrical Blog
Contact Us
Login
|
|
| Model | Input Loading | no. of Lamps | Electrical Supply | Weight | Min Height | Recommended Height |
| QXD1500 | 1.5kW | 1 | 230-240V~1PN | 3.7kg | 2.1m | 2.5m |
| QXD3000 | 3.0kW | 2 | 230-240V~1PN | 4.3kg | 2.5m | 3.5m |
| QXD4500 | 4.5kW | 3 | 230-240V~1PN | 5.8kg | 3.0m | 4.0m |
| SKU (Product Code) | -> | MPN (Short Description) | -> | Price (Inc VAT) | -> | Add To Cart |
| QXD1500 | -> | 1.5kW | -> | £173.05 | -> | ![]() |
| QXD3000 | -> | 3.0kW | -> | £278.71 | -> | ![]() |
| QXD4500 | -> | 4.5kW | -> | £385.64 | -> | ![]() |
| Daytona Towel Rails Category - Electric Towel Rails From: £185.47 inc VAT Total dry element construction, providing rapid heat up times. |
| Dual Fuel Ladder Towel Rail Category - Electric Towel Rails From: £256.15 inc VAT Filled and ready for electric use, but may also be connected to a wet system for dual fuel operation. |
| Electric Heated Towel Rails Category - Electric Towel Rails From: £48.81 inc VAT Electrically heating towel delivering the luxury of warm, dry towels - all day, every day - economically and safely.
|